| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Croese, Cor | 1.0 | M | 2136 | 2763 | +0.27 | 1 | |
| 2 | CM Theulings, Paul-Peter | 1.0 | M | 2130 | 2708 | +0.22 | 1 | |
| 3 | Bottema, Tom | 1.0 | M | 2128 | 0 | +0.00 | 1 | |
| 4 | Smit, Frans | Bye r3 | 1.0 | M | 2059 | 2688 | +0.27 | 1 |
| 5 | Schoffelmeer, Frans | 1.0 | M | 2001 | 2667 | +0.32 | 1 | |
| 6 | Harmsen, Michiel | 1.0 | M | 1970 | 3000 | +0.79 | 1 | |
| 7 | Yahia, Mustapha | 1.0 | M | 1876 | 2808 | +0.68 | 1 | |
| 8 | De Heer, Henk | 1.0 | M | 1860 | 0 | +0.00 | + | |
| 9 | Hensbergen, Willem | 0.5 | M | 2025 | 1887 | -0.19 | ½ | |
| 10 | Sula, Avni | 0.5 | M | 1993 | 0 | +0.00 | = | |
| 11 | Arp, Frans | Bye r3 | 0.5 | M | 1954 | 0 | +0.00 | = |
| 12 | Pijlman, René | 0.5 | M | 1887 | 2025 | +0.19 | ½ | |
| 13 | Littel, Leo | 0.5 | M | 1858 | 0 | +0.00 | = | |
| 14 | FM Bezemer, Arno | 0.0 | M | 2200 | 1170 | -0.79 | 0 | |
| 15 | Bodicker, Rob | 0.0 | M | 2008 | 1076 | -0.68 | 0 | |
| 16 | Ellenbroek, Ton | 0.0 | M | 1963 | 1336 | -0.27 | 0 | |
| 17 | Sterrenburg, Kees | 0.0 | M | 1908 | 1330 | -0.22 | 0 | |
| 18 | Mol, Ton | 0.0 | M | 1900 * | 1328 | 0 | 0 | |
| 19 | Timmerman, Jan | 0.0 | M | 1888 | 1259 | -0.27 | 0 | |
| 20 | Gouma, Ronald | 0.0 | M | 1867 | 1201 | -0.32 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 11-03-2026 at 18:41